E F#m A E
Parelima lukai rakha na
E F#m A E
Aangalo ma bandhi rakha
E A E
Jaana nadeu rokaa na rokaa
E A E
Udna nadeu aakash ko chari jastai malai
A B A
Bandhera rakha timrai mutuma,
A B
yo taa timrai dhadhkana ho
A B A B E
Sanchera rakha timrai aankhama, yo ta timrai sahara ho
E|---------------------------------------------------------------|
B|----------------------------5s7-5-4----------------------------|
G|---------------4s6-4--------4s5-4-4-4s6-4-2-1---2-2-1----------|
D|-----2-4s6-4-2-------4s6-2--------------------4-------4-2------|
A|-2h4-----------------------------------------------------------|
E|---------------------------------------------------------------|
E|-5s7-5-4-------------------------4h5p4--------2-2h4p2-----------------------4---|
B|---------5s7-5-4---------4h5-5h7-------5--5-5---------5-----------4-5-4-5-7-----|
G|-----------------6p4-4h6--------------------------------4s6-4-6-6---------------|
D|--------------------------------------------------------------------------------|
A|--------------------------------------------------------------------------------|
E|--------------------------------------------------------------------------------|
Maana bhitra sanchi rakha na
Aankha bhitra aaljhai raakha
Ramna deau na timrai aankha ma
Baas basna deau timrai hridaya ko dhukdhuki ma,
--------0-------0--------|--------0-------0--------|----------------0--------|
-----0-------------0-----|-----0-------------0-----|--------0----------0-----|
--1--------2----------2--|--2--------1----------1--|--1--1-----2----------2--|
--2--------4-------------|--2--------2-------------|--2--------4-------------|
-------------------------|-------------------------|-------------------------|
-------------------------|-------------------------|-------------------------|
--------0-------0--------|-------------------0-----|--------0----------0-----|
-----0-------------0-----|--------0-------0-----0--|-----0----------0-----0--|
--2--------1----------1--|--1--1-----2-------------|--2--------1-------------|
--2--------2-------------|--2--------4-------------|--2--------2-------------|
-------------------------|-------------------------|-------------------------|
-------------------------|-------------------------|-------------------------|
-------------------0-----|--------0----------0-----|-------------------0-----|
--------0-------0-----0--|-----0----------0-----0--|--------0-------0-----0--|
--1--1-----2-------------|--2--------1-------------|--1--1-----2-------------|
--2--------4-------------|--2--------2-------------|--2--------4-------------|
-------------------------|-------------------------|-------------------------|
-------------------------|-------------------------|-------------------------|
--------0----------0-----|-------------------0-----|--------0----------0-----|
-----0----------0-----0--|--------0-------0-----0--|-----0----------0-----0--|
--2--------1-------------|--1--1-----2-------------|--2--------1-------------|
--2--------2-------------|--2--------4-------------|--2--------2-------------|
-------------------------|-------------------------|-------------------------|
-------------------------|-------------------------|-------------------------|
-------------------0-----|--------0----------0-----|-------------------0-----|
--------0-------0-----0--|-----0----------0-----0--|--------0-------0-----0--|
--1--1-----2-------------|--2--------1-------------|--1--1-----2-------------|
--2--------4-------------|--2--------2-------------|--2--------4-------------|
-------------------------|-------------------------|-------------------------|
-------------------------|-------------------------|-------------------------|
-------0--0-------0-----|------0---0-------0-----|----0--0------0--0------0----|
--0----0--0----0-----0--|------0---0-------0-----|----5--5------5--5------5----|
--6-------8-------------|------1---1----1-----1--|--6-6--6-6--6-6--6-6--6-6-6--|
------------------------|------------------------|--6------6--6------6--6---6--|
------------------------|------------------------|--4------4--4------4--4---4--|
--5-------7-------------|--0---------------------|-----------------------------|
----0--0------0--0------0----|----0--0------0--0------0----|
----0--0------0--0------0----|----5--5------5--5------5----|
--4-4--4-4--4-4--4-4--4-4-4--|--6-6--6-6--6-6--6-6--6-6-6--|
--4------4--4------4--4---4--|--6------6--6------6--6---6--|
--2------2--2------2--2---2--|--4------4--4------4--4---4--|
-----------------------------|-----------------------------|
----0--0------0--0------0----|----0--0------0--0------0----|
----0--0------0--0------0----|----5--5------5--5------5----|
--4-4--4-4--4-4--4-4--4-4-4--|--6-6--6-6--6-6--6-6--6-6-6--|
--4------4--4------4--4---4--|--6------6--6------6--6---6--|
--2------2--2------2--2---2--|--4------4--4------4--4---4--|
-----------------------------|-----------------------------|
----0--0------0--0------0----|--0-----------------|--0----------0--------|
----0--0------0--0------0----|--2--------2--------|--0----------------4--|
--4-4--4-4--4-4--4-4--4-4-4--|--2--------2--------|--4-------------4-----|
--4------4--4------4--4---4--|--4--------2--------|--4-------------------|
--2------2--2------2--2---2--|--4--------0--------|--2-------------------|
-----------------------------|--------------------|----------------------|
-------------------0-----|--------0----------0-----|-------------------0-----|
--------0-------0-----0--|-----0----------0-----0--|--------0-------0-----0--|
--1--1-----2-------------|--2--------1-------------|--1--1-----2-------------|
--2--------4-------------|--2--------2-------------|--2--------4-------------|
-------------------------|-------------------------|-------------------------|
-------------------------|-------------------------|-------------------------|
--------0----------0-----|-------------------0-----|--------0----------0-----|
-----0----------0-----0--|--------0-------0-----0--|-----0----------0-----0--|
--2--------1-------------|--1--1-----2-------------|--2--------1-------------|
--2--------2-------------|--2--------4-------------|--2--------2-------------|
-------------------------|-------------------------|-------------------------|
-------------------------|-------------------------|-------------------------|
-------------------0-----|--------0----------0-----|-------------------0-----|
--------0-------0-----0--|-----0----------0-----0--|--------0-------0-----0--|
--1--1-----2-------------|--2--------1-------------|--1--1-----2-------------|
--2--------4-------------|--2--------2-------------|--2--------4-------------|
-------------------------|-------------------------|-------------------------|
-------------------------|-------------------------|-------------------------|
--------0----------0-----|-------------------0-----|-------0--0-------0-----|
-----0----------0-----0--|--------0-------0-----0--|--0----0--0----0-----0--|
--2--------1-------------|--1--1-----2-------------|--6-------8-------------|
--2--------2-------------|--2--------4-------------|------------------------|
-------------------------|-------------------------|------------------------|
-------------------------|-------------------------|--5-------7-------------|
------0---0-------0-----|----0--0------0--0------0----|
------0---0-------0-----|----5--5------5--5------5----|
------1---1----1-----1--|--6-6--6-6--6-6--6-6--6-6-6--|
------------------------|--6------6--6------6--6---6--|
------------------------|--4------4--4------4--4---4--|
--0---------------------|-----------------------------|
----0--0------0--0------0----|----0--0------0--0------0----|
----0--0------0--0------0----|----5--5------5--5------5----|
--4-4--4-4--4-4--4-4--4-4-4--|--6-6--6-6--6-6--6-6--6-6-6--|
--4------4--4------4--4---4--|--6------6--6------6--6---6--|
--2------2--2------2--2---2--|--4------4--4------4--4---4--|
-----------------------------|-----------------------------|
----0--0------0--0------0----|----0--0------0--0------0----|
----0--0------0--0------0----|----5--5------5--5------5----|
--4-4--4-4--4-4--4-4--4-4-4--|--6-6--6-6--6-6--6-6--6-6-6--|
--4------4--4------4--4---4--|--6------6--6------6--6---6--|
--2------2--2------2--2---2--|--4------4--4------4--4---4--|
-----------------------------|-----------------------------|
----0--0------0--0------0----|--0-----------------|--0------------------|
----0--0------0--0------0----|--2--------2--------|--0------------------|
--4-4--4-4--4-4--4-4--4-4-4--|--2--------2--------|--4------------------|
--4------4--4------4--4---4--|--4--------2--------|--4------------------|
--2------2--2------2--2---2--|--4--------0--------|--2--------------2h4-|
-----------------------------|--------------------|---------------------|
solo
-----------------------|-------------------------|----4--2--0---------------|
-----------------------|-------------------------|----5--4--0--7--5---------|
-----------4--2--1--4--|--6--4-------------------|-------------6--4---------|
--2--------6--4--2-----|--------4h6h4-2----------|-------------------6h4-2--|
-----------------------|-------------------------|--------------------------|
-----------------------|-------------------------|--------------------------|
-----------------------|----7--5--4----------------|----------------4----------|
-----------------------|-------------5/7-5---------|----------4h5h7---5--------|
--4--4--4h2-1----------|--------------------6h4----|------4h6------------------|
--6--6--6h4-2----------|------------------------7--|--6h7----------------------|
-----------------------|---------------------------|---------------------------|
-----------------------|---------------------------|---------------------------|
-------------4h5h4-----------|-------------------------|
----5--5--7--------5---------|-------4--5----4--4h5h7--|
----------------------4h6h4--|----6--------------------|
-----------------------------|-------------------------|
-----------------------------|-------------------------|
-----------------------------|-------------------------|
----0--0------0--0------0----|----0--0------0--0------0----|
----5--5------5--5------5----|----0--0------0--0------0----|
--6-6--6-6--6-6--6-6--6-6-6--|--4-4--4-4--4-4--4-4--4-4-4--|
--6------6--6------6--6---6--|--4------4--4------4--4---4--|
--4------4--4------4--4---4--|--2------2--2------2--2---2--|
-----------------------------|-----------------------------|
----0--0------0--0------0----|----0--0------0--0------0----|
----5--5------5--5------5----|----0--0------0--0------0----|
--6-6--6-6--6-6--6-6--6-6-6--|--4-4--4-4--4-4--4-4--4-4-4--|
--6------6--6------6--6---6--|--4------4--4------4--4---4--|
--4------4--4------4--4---4--|--2------2--2------2--2---2--|
-----------------------------|-----------------------------|
----0--0------0--0------0----|----0--0------0--0------0----|
----5--5------5--5------5----|----0--0------0--0------0----|
--6-6--6-6--6-6--6-6--6-6-6--|--4-4--4-4--4-4--4-4--4-4-4--|
--6------6--6------6--6---6--|--4------4--4------4--4---4--|
--4------4--4------4--4---4--|--2------2--2------2--2---2--|
-----------------------------|-----------------------------|
--0-----------------|--0----------0-----0--|-------------------0-----|
--2--------2--------|--0-------------0-----|--------0-------0-----0--|
--2--------2--------|--4-------------------|--1--1-----2-------------|
--4--------2--------|--4-------------------|--2--------4-------------|
--4--------0--------|--2-------------------|-------------------------|
--------------------|----------------------|-------------------------|
--------0----------0-----|-------------------0-----|--------0----------0-----|
-----0----------0-----0--|--------0-------0-----0--|-----0----------0-----0--|
--2--------1-------------|--1--1-----2-------------|--2--------1-------------|
--2--------2-------------|--2--------4-------------|--2--------2-------------|
-------------------------|-------------------------|-------------------------|
-------------------------|-------------------------|-------------------------|
-------------------0-----|--------0----------0-----|-------------------0-----|
--------0-------0-----0--|-----0----------0-----0--|--------0-------0-----0--|
--1--1-----2-------------|--2--------1-------------|--1--1-----2-------------|
--2--------4-------------|--2--------2-------------|--2--------4-------------|
-------------------------|-------------------------|-------------------------|
-------------------------|-------------------------|-------------------------|
SOLO
--------0----------0-----|----------------------|-------------------------|
-----0----------0-----0--|----------------------|-------------------------|
--2--------1-------------|----2-----4--2--------|----2--2--4--4----2h1----|
--2--------2-------------|-------2--------------|----------------------2--|
-------------------------|----------------------|-------------------------|
-------------------------|----------------------|-------------------------|
----------------------|----------------------|-------------------------|
----------------------|----------------------|-----------5--4----------|
----2-----4--2--------|----2--2--4--4--------|--------4----------4---4-|
-------2--------------|----------------------|----4/6------------------|
----------------------|----------------------|-------------------------|
----------------------|----------------------|-------------------------|
--------------------------|-----------------------2-|
--------------------------|-----------5--7----5-----|
--4/6-4-------------------|----2/4-4--4--6----4-----|
---------4h6h4-2----------|----4/6------------------|
--------------------------|-------------------------|
--------------------------|-------------------------|
--2h4h2h0---4h5h4h0-----------|----------------------|-------------------------|
------------------------------|----------------------|-------------------------|
------------------------------|----2-----4--2--------|----2--2--4--4----2h1----|
------------------------------|-------2--------------|----------------------2--|
------------------------------|----------------------|-------------------------|
------------------------------|----------------------|-------------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----2-----4--2--------|----2--2--4--4--------|----2-----4--2--------|
-------2--------------|----------------------|-------2--------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
-------------------------|----------------------|----------------------|
-------------------------|----------------------|----------------------|
----2--2--4--4----2h1----|----2-----4--2--------|----2--2--4--4--------|
----------------------2--|-------2--------------|----------------------|
-------------------------|----------------------|----------------------|
-------------------------|----------------------|----------------------|
--0----------------||
--0----------------||
--1----------------||
--2----------------||
--2----------------||
--0----------------||
C |
Mayalu le |
Added on 17th Feb 2008 |
64868 hits |
|
|
|
C |
Eklo chhu |
Added on 15th Oct 2005 |
19037 hits |
|
|
|
|
|
T |
Nepali |
Added on 30th Jul 2005 |
42267 hits |
|
|
|
|
|
|
|
|
|
|